Level | Heroic |
Familiar type | Offense |
Talent Power | 440 |
Max level | 50 |
Magic Critical Rate min | 2% ~ 3% |
Magic Critical Rate max | 3% ~ 4% |
All Stats min | 12 ~ 15 |
All Stats max | 24 ~ 27 |
Stat | Lvl 1 | Lvl 50 |
---|---|---|
Health | 3564 | 13266 |
Stamina | 2552 | 8588 |
DPS | 127 | 500 |
Defense | 439 | 1491 |
Altitude | 0 | 0 |
Speed | 10.0 | 10.0 |
Attack speed | 2 | 2 |
Stat | Lvl 1 | Lvl 50 |
---|---|---|
Health | 3564 | 13266 |
Stamina | 2552 | 8588 |
DPS | 127 | 500 |
Defense | 439 | 1491 |
Altitude | 0 | 0 |
Speed | 10.0 | 10.0 |
Attack speed | 2 | 2 |
Image | Title | Description |
---|---|---|
![]() |
Mythic Resilience | Mythical familiars can shrug off the environmental status effects of all regions |
![]() |
Bajarn's Energy | Increases magic critical rate and magic attack |
![]() |
Wasteland Soul | Chance to gain move speed and familiar experience in the Cloying Wastes |