Title | Type | Lvl | Exp | Gold |
---|---|---|---|---|
Castle of Ice | Secondary | 34 | 413033 | 11S 32C |
Castle of Ice | Request | 34 | 15547 | 11S 19C |
[Elite+] The Warrior and the Sage | Secondary | 34 | 356887 | 9S 81C |
[Elite+] The Warrior and the Sage | Request | 34 | 12399 | 9S 70C |
Frozen Archers | Request | 34 | 9020 | 7S 46C |
Frozen Archers | Secondary | 34 | 274011 | 7S 55C |
Guardians of the Keep | Request | 34 | 22267 | 11S 19C |
Guardians of the Keep | Secondary | 34 | 419753 | 11S 32C |
[Heroic] Frost Keep Mentoring Program | Request | 39 | 11553 | 7S 46C |
[Heroic] Rabbini and the Keep | Request | 34 | 12850 | 7S 46C |
[Legendary] Rabbini and the Keep | Request | 50 | 835322 | 1G 32S 53C |
[Legendary] Strict Security | Request | 50 | 697478 | 47S 95C |
Palace of Ice | Request | 34 | 12399 | 9S 70C |
Secrets of Ruin Magic | Request | 34 | 23374 | 13S 78C |
Secrets of Ruin Magic | Secondary | 34 | 512587 | 13S 94C |
Search by quests